Denver International Airport has only one terminal, the Jeppensen Terminal that houses three concourses A, B, and C. All flights, whether domestic or international, from 27 airlines arrive at any of these concourses. United Airlines has a huge presence at this airport and uses concourses A for flights outside the U.S. and concourse B solely for multiple operations. Additionally, Southwest Airlines primarily uses concourse C for arrivals, along with American Airlines.
| Date | Status | Airline | Airline Code | Arrival Airport | Arrival IATA | Departed From Airport | Departure IATA | Scheduled Arrival | Delay (min) | Terminal | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | scheduled | Virgin Australia | VA | Denver International | DEN | Los Angeles International | LAX | 2026-02-19 10:07:00 | 18 | N/A | B27 |
| 2026-02-19 | scheduled | Air New Zealand | NZ | Denver International | DEN | Los Angeles International | LAX | 2026-02-19 10:07:00 | 18 | N/A | B27 |
| 2026-02-19 | scheduled | Air Canada | AC | Denver International | DEN | Los Angeles International | LAX | 2026-02-19 10:07:00 | 18 | N/A | B27 |
| 2026-02-19 | scheduled | SkyWest Airlines | OO | Denver International | DEN | Colorado Springs | COS | 2026-02-19 09:51:00 | 21 | N/A | N/A |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Colorado Springs | COS | 2026-02-19 09:52:00 | 23 | N/A | B80 |
| 2026-02-19 | scheduled | Air Canada | AC | Denver International | DEN | Colorado Springs | COS | 2026-02-19 09:52:00 | 23 | N/A | B80 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Colorado Springs | COS | 2026-02-19 09:07:00 | N/A | N/A | B86 |
| 2026-02-19 | scheduled | Delta Air Lines | DL | Denver International | DEN | Hartsfield-jackson Atlanta International | ATL | 2026-02-19 12:05:00 | N/A | N/A | A52 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Salt Lake City International | SLC | 2026-02-19 10:22:00 | N/A | N/A | B50 |
| 2026-02-19 | scheduled | Air Canada | AC | Denver International | DEN | Salt Lake City International | SLC | 2026-02-19 10:22:00 | N/A | N/A | B50 |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | Bob Hope | BUR | 2026-02-19 10:35:00 | N/A | N/A | C37 |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | San Diego International Airport | SAN | 2026-02-19 11:30:00 | N/A | N/A | C51 |
| 2026-02-19 | scheduled | Alaska Airlines | AS | Denver International | DEN | San Diego International Airport | SAN | 2026-02-19 11:38:00 | 30 | N/A | A46 |
| 2026-02-19 | scheduled | Hawaiian Airlines | HA | Denver International | DEN | San Diego International Airport | SAN | 2026-02-19 11:38:00 | 30 | N/A | A46 |
| 2026-02-19 | scheduled | American Airlines | AA | Denver International | DEN | Dallas/Fort Worth International | DFW | 2026-02-19 11:21:00 | N/A | N/A | C30 |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | Sacramento International | SMF | 2026-02-19 11:15:00 | N/A | N/A | C56 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Mid-Continent | ICT | 2026-02-19 10:00:00 | N/A | N/A | B7 |
| 2026-02-19 | scheduled | Air Canada | AC | Denver International | DEN | Mid-Continent | ICT | 2026-02-19 10:00:00 | N/A | N/A | B7 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | George Bush Intercontinental | IAH | 2026-02-19 11:39:00 | N/A | N/A | N/A |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | Sky Harbor International | PHX | 2026-02-19 10:20:00 | N/A | N/A | C63 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Sky Harbor International | PHX | 2026-02-19 10:18:00 | N/A | N/A | B26 |
| 2026-02-19 | scheduled | Air Canada | AC | Denver International | DEN | Sky Harbor International | PHX | 2026-02-19 10:18:00 | N/A | N/A | B26 |
| 2026-02-19 | scheduled | Delta Air Lines | DL | Denver International | DEN | Minneapolis - St. Paul International | MSP | 2026-02-19 10:53:00 | N/A | N/A | A48 |
| 2026-02-19 | scheduled | American Airlines | AA | Denver International | DEN | Philadelphia International | PHL | 2026-02-19 13:19:00 | 23 | N/A | N/A |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | William P Hobby | HOU | 2026-02-19 11:00:00 | 12 | N/A | C33 |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | San Francisco International | SFO | 2026-02-19 11:00:00 | 15 | N/A | C62 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | San Antonio International | SAT | 2026-02-19 10:32:00 | N/A | N/A | B37 |
| 2026-02-19 | scheduled | Air Canada | AC | Denver International | DEN | San Antonio International | SAT | 2026-02-19 10:32:00 | N/A | N/A | B37 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Northwest Arkansas Regional | XNA | 2026-02-19 10:35:00 | N/A | N/A | B19 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Bismarck | BIS | 2026-02-19 10:28:00 | N/A | N/A | B51 |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | Orlando International | MCO | 2026-02-19 12:30:00 | N/A | N/A | C52 |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | Kansas City International Airport | MCI | 2026-02-19 10:50:00 | 12 | N/A | C29 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Kansas City International Airport | MCI | 2026-02-19 10:28:00 | N/A | N/A | B35 |
| 2026-02-19 | scheduled | Air Canada | AC | Denver International | DEN | Kansas City International Airport | MCI | 2026-02-19 10:28:00 | N/A | N/A | B35 |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | Love Field | DAL | 2026-02-19 11:10:00 | 12 | N/A | C50 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Rapid City Regional Airport | RAP | 2026-02-19 10:10:00 | N/A | N/A | B54 |
| 2026-02-19 | scheduled | Frontier Airlines | F9 | Denver International | DEN | Austin-bergstrom International | AUS | 2026-02-19 11:29:00 | 10 | N/A | A80 |
| 2026-02-19 | scheduled | Volaris | Y4 | Denver International | DEN | Austin-bergstrom International | AUS | 2026-02-19 11:29:00 | 10 | N/A | A80 |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | Austin-bergstrom International | AUS | 2026-02-19 10:35:00 | N/A | N/A | C35 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Lincoln | LNK | 2026-02-19 10:35:00 | 246 | N/A | B68 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Natrona County International Airport | CPR | 2026-02-19 10:31:00 | N/A | N/A | B82 |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | John Wayne | SNA | 2026-02-19 10:50:00 | 11 | N/A | C31 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Hector Field | FAR | 2026-02-19 10:28:00 | 63 | N/A | B12 |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | Buffalo Niagara International | BUF | 2026-02-19 12:20:00 | 10 | N/A | C54 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Tucson International Airport | TUS | 2026-02-19 10:21:00 | N/A | N/A | B11 |
| 2026-02-19 | scheduled | Air Canada | AC | Denver International | DEN | Tucson International Airport | TUS | 2026-02-19 10:21:00 | N/A | N/A | B11 |
| 2026-02-19 | scheduled | American Airlines | AA | Denver International | DEN | Chicago O'hare International | ORD | 2026-02-19 11:41:00 | N/A | N/A | N/A |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Gunnison | GUC | 2026-02-19 08:42:00 | N/A | 3 | B66 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Williston Basin International Airport | XWA | 2026-02-19 08:23:00 | N/A | 3 | B80 |
| 2026-02-19 | scheduled | Gol | G3 | Denver International | DEN | Miami International Airport | MIA | 2026-02-19 11:17:00 | N/A | N/A | C34 |
| 2026-02-19 | scheduled | TAP Air Portugal | TP | Denver International | DEN | John F Kennedy International | JFK | 2026-02-19 09:46:00 | N/A | N/A | N/A |
| 2026-02-19 | scheduled | LATAM Airlines | LA | Denver International | DEN | Hartsfield-jackson Atlanta International | ATL | 2026-02-19 09:41:00 | N/A | N/A | A53 |
| 2026-02-19 | scheduled | Volaris | Y4 | Denver International | DEN | Los Angeles International | LAX | 2026-02-19 09:49:00 | N/A | N/A | A84 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Los Angeles International | LAX | 2026-02-19 10:07:00 | 18 | N/A | B27 |
| 2026-02-19 | scheduled | Frontier Airlines | F9 | Denver International | DEN | Los Angeles International | LAX | 2026-02-19 09:49:00 | N/A | N/A | A84 |
| 2026-02-19 | scheduled | Virgin Australia | VA | Denver International | DEN | Los Angeles International | LAX | 2026-02-19 08:26:00 | N/A | N/A | B18 |
| 2026-02-19 | scheduled | Asiana Airlines | OZ | Denver International | DEN | Los Angeles International | LAX | 2026-02-19 08:26:00 | N/A | N/A | B18 |
| 2026-02-19 | scheduled | Air New Zealand | NZ | Denver International | DEN | Los Angeles International | LAX | 2026-02-19 08:26:00 | N/A | N/A | B18 |
| 2026-02-19 | scheduled | SA AVIANCA | AV | Denver International | DEN | Los Angeles International | LAX | 2026-02-19 08:26:00 | N/A | N/A | B18 |
| 2026-02-19 | scheduled | Air Canada | AC | Denver International | DEN | Los Angeles International | LAX | 2026-02-19 08:26:00 | N/A | N/A | B18 |
| 2026-02-19 | scheduled | Denver Air Connection | KG | Denver International | DEN | Alliance | AIA | 2026-02-19 08:30:00 | N/A | N/A | N/A |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Washington Dulles International | IAD | 2026-02-19 12:03:00 | N/A | N/A | B31 |
| 2026-02-19 | scheduled | Copa Airlines | CM | Denver International | DEN | Washington Dulles International | IAD | 2026-02-19 12:03:00 | N/A | N/A | B31 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Dane County Regional | MSN | 2026-02-19 10:10:00 | N/A | N/A | A34 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | San Francisco International | SFO | 2026-02-19 10:27:00 | N/A | N/A | B53 |
| 2026-02-19 | scheduled | Virgin Australia | VA | Denver International | DEN | San Francisco International | SFO | 2026-02-19 10:27:00 | N/A | N/A | B53 |
| 2026-02-19 | scheduled | Air New Zealand | NZ | Denver International | DEN | San Francisco International | SFO | 2026-02-19 10:27:00 | N/A | N/A | B53 |
| 2026-02-19 | scheduled | Air Canada | AC | Denver International | DEN | San Francisco International | SFO | 2026-02-19 10:27:00 | N/A | N/A | B53 |
| 2026-02-19 | scheduled | Frontier Airlines | F9 | Denver International | DEN | San Francisco International | SFO | 2026-02-19 10:02:00 | N/A | N/A | A77 |
| 2026-02-19 | scheduled | Volaris | Y4 | Denver International | DEN | San Francisco International | SFO | 2026-02-19 10:02:00 | N/A | N/A | A77 |
| 2026-02-19 | scheduled | Virgin Australia | VA | Denver International | DEN | San Francisco International | SFO | 2026-02-19 08:47:00 | N/A | N/A | B28 |
| 2026-02-19 | scheduled | Air New Zealand | NZ | Denver International | DEN | San Francisco International | SFO | 2026-02-19 08:47:00 | N/A | N/A | B28 |
| 2026-02-19 | scheduled | Air Canada | AC | Denver International | DEN | San Francisco International | SFO | 2026-02-19 08:47:00 | N/A | N/A | B28 |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | Reno-Tahoe International | RNO | 2026-02-19 09:45:00 | N/A | N/A | C53 |
| 2026-02-19 | scheduled | ATI | 8C | Denver International | DEN | Ontario International | ONT | 2026-02-19 06:18:00 | 23 | N/A | N/A |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Will Rogers World Airport | OKC | 2026-02-19 09:57:00 | N/A | N/A | B17 |
| 2026-02-19 | scheduled | Air Canada | AC | Denver International | DEN | Will Rogers World Airport | OKC | 2026-02-19 09:57:00 | N/A | N/A | B17 |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | Love Field | DAL | 2026-02-19 10:05:00 | N/A | N/A | C59 |
| 2026-02-19 | scheduled | Qatar Airways | QR | Denver International | DEN | John F Kennedy International | JFK | 2026-02-19 09:46:00 | N/A | N/A | N/A |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Outagamie County | ATW | 2026-02-19 10:35:00 | 8 | N/A | B60 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Lambert-St. Louis International | STL | 2026-02-19 10:16:00 | N/A | N/A | B52 |
| 2026-02-19 | scheduled | Air Canada | AC | Denver International | DEN | Lambert-St. Louis International | STL | 2026-02-19 10:16:00 | N/A | N/A | B52 |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | Harry Reid International Airport | LAS | 2026-02-19 09:45:00 | 15 | N/A | C62 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Greater Peoria | PIA | 2026-02-19 10:05:00 | N/A | N/A | B64 |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | Sky Harbor International | PHX | 2026-02-19 09:25:00 | N/A | N/A | C58 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Shreveport Regional Airport | SHV | 2026-02-19 10:35:00 | N/A | N/A | B67 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Minneapolis - St. Paul International | MSP | 2026-02-19 10:03:00 | 24 | N/A | A40 |
| 2026-02-19 | scheduled | Air Canada | AC | Denver International | DEN | Minneapolis - St. Paul International | MSP | 2026-02-19 10:03:00 | 24 | N/A | A40 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Quad-City | MLI | 2026-02-19 10:35:00 | N/A | N/A | B71 |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | Tampa International | TPA | 2026-02-19 12:15:00 | N/A | N/A | C60 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Tampa International | TPA | 2026-02-19 12:15:00 | N/A | N/A | A32 |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | Baltimore/Washington International Thurgood Marshall | BWI | 2026-02-19 11:30:00 | 15 | N/A | C46 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Tulsa International | TUL | 2026-02-19 10:00:00 | N/A | N/A | A30 |
| 2026-02-19 | scheduled | Air Canada | AC | Denver International | DEN | Tulsa International | TUL | 2026-02-19 10:00:00 | N/A | N/A | A30 |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Internacional Benito Juarez | MEX | 2026-02-19 11:55:00 | N/A | N/A | A25 |
| 2026-02-19 | scheduled | Aeromexico | AM | Denver International | DEN | Internacional Benito Juarez | MEX | 2026-02-19 12:05:00 | 10 | N/A | N/A |
| 2026-02-19 | scheduled | Volaris | Y4 | Denver International | DEN | Internacional Benito Juarez | MEX | 2026-02-19 10:58:00 | 10 | N/A | N/A |
| 2026-02-19 | scheduled | United Airlines | UA | Denver International | DEN | Joe Foss Field Airport | FSD | 2026-02-19 10:04:00 | N/A | N/A | A20 |
| 2026-02-19 | scheduled | Denver Air Connection | KG | Denver International | DEN | Memorial | PUB | 2026-02-19 08:35:00 | N/A | N/A | N/A |
| 2026-02-19 | scheduled | Southwest Airlines | WN | Denver International | DEN | Long Beach Municipal | LGB | 2026-02-19 10:15:00 | N/A | N/A | C57 |
The main arrival operations of Denver International Airport happen on levels 5 and 6 of the Jeppesen Terminal. All passengers arrive on this level to collect their bags and to clear customs. Moreover, this level also provides access to the DEN ground transportation outside the exit doors.
DEN Airport has 29 airlines in total offering non-stop flights to and from different destinations throughout the world. The baggage claim areas of these airlines are on the sides of the Jeppensen terminal.
|
Airlines |
Location |
Baggage Claim |
|
Aer Lingus |
Level 5, Center - 21 |
East |
|
Aeromexico |
Level 5, Center - 20 |
North, International Arrivals |
|
Air Canada |
Level 5, Center - 20 |
West |
|
Air France |
Level 5, Center - 23 |
North, International Arrivals |
|
Alaska Airlines |
Level 5, Center - 21 |
East |
|
Allegiant |
Level 5, Center - 21 |
East |
|
American Airlines |
Level 5, Center- 22 |
East |
|
Breeze Airways |
Level 5, Center - 20 |
West |
|
British Airways |
Level 5, Center - 22 |
North, International Arrivals |
|
Cayman Airways |
Level 5, Center - 20 |
North, International Arrivals |
|
Contour Airlines |
Level 5, Center - 21 |
East |
|
Copa Airlines |
Level 5, Center - 20 |
North, International Arrivals |
|
Delta Air Lines |
Level 5, Center - 23 |
West |
|
Denver Air Connection |
Level 5, Center - 21 |
East |
|
Edelweiss |
Level 5, Center - 20 |
North, International Arrivals |
|
Frontier Airlines |
Level 6, East- 22 |
East |
|
Icelandair |
Level 5, Center - 20 |
North, International Arrivals |
|
JetBlue Airways |
Level 5, Center - 21 |
East |
|
Lufthansa |
Level 5, Center - 20 |
North, International Arrivals |
|
Southwest Airlines |
Level 6, East- 1 |
East |
|
Sun Country Airlines |
Level 5, Center - 20 |
West |
|
Turkish Airlines |
Level 5, Center - 20 |
North, International Arrivals |
|
United Airlines |
Level 6, West- 7/8 |
West |
|
Viva Aerobus |
Level 5, Center - 23 |
North, International Arrivals |
|
Volaris |
Level 5, Center - 20 |
North, International Arrivals |
|
WestJet |
Level 5, Center - 23 |
West |