Denver International Airport offers all domestic and international departures of more than 25 airlines. With ticketing and bag drop happening in the Jeppensen terminal and boarding in either of the three concourses, A, B, or C. The gates are located at different levels of these concourses. Passengers complete their check-in, drop their bags, and pass through security in the main terminal, then move to board their flights, taking the underground train system. However, concourse A is also accessible from a pedestrian bridge directly from the building.
| Date | Status | Airline | Airline Code | Arrival Airport | Arrival IATA | Departed From Airport | Departure IATA | Scheduled Arrival | Delay (min) | Terminal | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | scheduled | SkyWest Airlines | OO | Natrona County International Airport | CPR | Denver International | DEN | 2026-04-08 10:47:00 | N/A | N/A | N/A |
| 2026-04-08 | scheduled | Air Canada | AC | Colorado Springs | COS | Denver International | DEN | 2026-04-08 11:05:00 | N/A | N/A | 7 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Tulsa International | TUL | Denver International | DEN | 2026-04-08 13:40:00 | 10 | N/A | B5 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Austin-bergstrom International | AUS | Denver International | DEN | 2026-04-08 14:15:00 | 14 | N/A | 23 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Raleigh-durham International Airport | RDU | Denver International | DEN | 2026-04-08 16:20:00 | 13 | 1 | A7 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Memphis International | MEM | Denver International | DEN | 2026-04-08 14:20:00 | 10 | N/A | 5 |
| 2026-04-08 | scheduled | United Airlines | UA | Memphis International | MEM | Denver International | DEN | 2026-04-08 14:24:00 | N/A | N/A | 15 |
| 2026-04-08 | scheduled | United Airlines | UA | General Mitchell International | MKE | Denver International | DEN | 2026-04-08 14:27:00 | 22 | N/A | N/A |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Kansas City International Airport | MCI | Denver International | DEN | 2026-04-08 13:35:00 | 11 | N/A | B68 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Nashville International | BNA | Denver International | DEN | 2026-04-08 14:30:00 | 13 | N/A | D11 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Love Field | DAL | Denver International | DEN | 2026-04-08 13:55:00 | 15 | 1 | 5 |
| 2026-04-08 | scheduled | Frontier Airlines | F9 | Salt Lake City International | SLC | Denver International | DEN | 2026-04-08 12:40:00 | N/A | N/A | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Birmingham-Shuttlesworth International Airport | BHM | Denver International | DEN | 2026-04-08 14:56:00 | N/A | N/A | N/A |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Will Rogers World Airport | OKC | Denver International | DEN | 2026-04-08 13:30:00 | 10 | N/A | 14 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | El Paso International Airport | ELP | Denver International | DEN | 2026-04-08 12:40:00 | 10 | N/A | B3 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Fort Lauderdale–Hollywood International | FLL | Denver International | DEN | 2026-04-08 16:40:00 | 10 | 1 | B6 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Hopkins International | CLE | Denver International | DEN | 2026-04-08 15:40:00 | 11 | N/A | B10 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | General Mitchell International | MKE | Denver International | DEN | 2026-04-08 14:10:00 | 10 | N/A | N/A |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Birmingham-Shuttlesworth International Airport | BHM | Denver International | DEN | 2026-04-08 14:25:00 | 10 | N/A | C3 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Tampa International | TPA | Denver International | DEN | 2026-04-08 16:20:00 | 14 | N/A | C38 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Midway | MDW | Denver International | DEN | 2026-04-08 14:15:00 | 13 | N/A | B25 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Gerald R. Ford International | GRR | Denver International | DEN | 2026-04-08 15:20:00 | 10 | N/A | B1 |
| 2026-04-08 | scheduled | United Airlines | UA | Pensacola International Airport | PNS | Denver International | DEN | 2026-04-08 14:51:00 | 21 | N/A | N/A |
| 2026-04-08 | scheduled | Delta Air Lines | DL | Minneapolis - St. Paul International | MSP | Denver International | DEN | 2026-04-08 13:50:00 | N/A | 1 | G14 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Richmond International Airport | RIC | Denver International | DEN | 2026-04-08 16:05:00 | 9 | N/A | B9 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Hartsfield-jackson Atlanta International | ATL | Denver International | DEN | 2026-04-08 15:40:00 | 13 | N | C13 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Lambert-St. Louis International | STL | Denver International | DEN | 2026-04-08 13:50:00 | 10 | 2 | E4 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Detroit Metropolitan Wayne County | DTW | Denver International | DEN | 2026-04-08 15:30:00 | 10 | E | D21 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Port Columbus International | CMH | Denver International | DEN | 2026-04-08 15:30:00 | 6 | N/A | A3 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Logan International | BOS | Denver International | DEN | 2026-04-08 16:45:00 | 11 | B | B31A |
| 2026-04-08 | scheduled | Southwest Airlines | WN | William P Hobby | HOU | Denver International | DEN | 2026-04-08 14:20:00 | 14 | N/A | 23 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Eppley Airfield | OMA | Denver International | DEN | 2026-04-08 13:15:00 | 13 | N/A | B17 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Orlando International | MCO | Denver International | DEN | 2026-04-08 16:30:00 | 15 | A | 126 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Cancún International | CUN | Denver International | DEN | 2026-04-08 15:40:00 | 20 | 4 | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Huntsville International - Carl T. Jones Field | HSV | Denver International | DEN | 2026-04-08 14:38:00 | N/A | N/A | N/A |
| 2026-04-08 | scheduled | Frontier Airlines | F9 | Chicago O'hare International | ORD | Denver International | DEN | 2026-04-08 14:19:00 | N/A | 5 | N/A |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Sky Harbor International | PHX | Denver International | DEN | 2026-04-08 11:40:00 | 17 | 4 | D6 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | San Diego International Airport | SAN | Denver International | DEN | 2026-04-08 12:05:00 | 10 | 1 | 110 |
| 2026-04-08 | scheduled | Frontier Airlines | F9 | Sky Harbor International | PHX | Denver International | DEN | 2026-04-08 11:45:00 | N/A | 3 | F5 |
| 2026-04-08 | scheduled | American Airlines | AA | Chicago O'hare International | ORD | Denver International | DEN | 2026-04-08 14:14:00 | 30 | 3 | K9 |
| 2026-04-08 | scheduled | Delta Air Lines | DL | Hartsfield-jackson Atlanta International | ATL | Denver International | DEN | 2026-04-08 15:20:00 | N/A | S | D8A |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Harry Reid International Airport | LAS | Denver International | DEN | 2026-04-08 11:30:00 | 15 | 1 | C25 |
| 2026-04-08 | scheduled | Frontier Airlines | F9 | Detroit Metropolitan Wayne County | DTW | Denver International | DEN | 2026-04-08 15:27:00 | N/A | E | N/A |
| 2026-04-08 | scheduled | Frontier Airlines | F9 | Dallas/Fort Worth International | DFW | Denver International | DEN | 2026-04-08 13:48:00 | N/A | E | E21 |
| 2026-04-08 | scheduled | American Airlines | AA | Dallas/Fort Worth International | DFW | Denver International | DEN | 2026-04-08 13:30:00 | N/A | C | C7 |
| 2026-04-08 | scheduled | Delta Air Lines | DL | Detroit Metropolitan Wayne County | DTW | Denver International | DEN | 2026-04-08 15:13:00 | 24 | M | A23 |
| 2026-04-08 | scheduled | United Airlines | UA | Washington Dulles International | IAD | Denver International | DEN | 2026-04-08 15:46:00 | N/A | N/A | C19 |
| 2026-04-08 | scheduled | United Airlines | UA | Mc Ghee Tyson | TYS | Denver International | DEN | 2026-04-08 15:06:00 | N/A | N/A | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Hopkins International | CLE | Denver International | DEN | 2026-04-08 15:10:00 | N/A | N/A | C25 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Salt Lake City International | SLC | Denver International | DEN | 2026-04-08 11:50:00 | 10 | N/A | B38 |
| 2026-04-08 | scheduled | United Airlines | UA | Eppley Airfield | OMA | Denver International | DEN | 2026-04-08 12:47:00 | N/A | N/A | B13 |
| 2026-04-08 | scheduled | Bemidji Aviation | CH | Gunnison | GUC | Denver International | DEN | 2026-04-08 07:44:00 | N/A | N/A | N/A |
| 2026-04-08 | scheduled | Bemidji Aviation | CH | Las Animas | TAD | Denver International | DEN | 2026-04-08 07:40:00 | 15 | N/A | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Newark Liberty International | EWR | Denver International | DEN | 2026-04-08 16:04:00 | 21 | C | C82 |
| 2026-04-08 | scheduled | United Airlines | UA | Daniel Oduber International | LIR | Denver International | DEN | 2026-04-08 15:19:00 | 21 | N/A | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Aspen | ASE | Denver International | DEN | 2026-04-08 11:09:00 | N/A | N/A | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Colorado Springs | COS | Denver International | DEN | 2026-04-08 11:05:00 | N/A | N/A | 7 |
| 2026-04-08 | scheduled | United Airlines | UA | Bismarck | BIS | Denver International | DEN | 2026-04-08 12:58:00 | N/A | N/A | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Hartsfield-jackson Atlanta International | ATL | Denver International | DEN | 2026-04-08 15:13:00 | 21 | N | T18 |
| 2026-04-08 | scheduled | United Airlines | UA | Greenville Spartanburg International Airport | GSP | Denver International | DEN | 2026-04-08 15:23:00 | 23 | N/A | A8 |
| 2026-04-08 | scheduled | United Airlines | UA | Bradley International | BDL | Denver International | DEN | 2026-04-08 16:00:00 | 21 | N/A | 21 |
| 2026-04-08 | scheduled | United Airlines | UA | Philadelphia International | PHL | Denver International | DEN | 2026-04-08 15:47:00 | 21 | D | D11 |
| 2026-04-08 | scheduled | Frontier Airlines | F9 | Harry Reid International Airport | LAS | Denver International | DEN | 2026-04-08 11:09:00 | N/A | 3 | E9 |
| 2026-04-08 | scheduled | United Airlines | UA | Kansas City International Airport | MCI | Denver International | DEN | 2026-04-08 12:52:00 | 21 | N/A | B47 |
| 2026-04-08 | scheduled | United Airlines | UA | Gerald R. Ford International | GRR | Denver International | DEN | 2026-04-08 14:41:00 | 21 | N/A | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Joe Foss Field Airport | FSD | Denver International | DEN | 2026-04-08 12:50:00 | N/A | N/A | 6 |
| 2026-04-08 | scheduled | United Airlines | UA | Tulsa International | TUL | Denver International | DEN | 2026-04-08 12:57:00 | 23 | N/A | B8 |
| 2026-04-08 | scheduled | United Airlines | UA | Lambert-St. Louis International | STL | Denver International | DEN | 2026-04-08 13:08:00 | N/A | 1 | A16 |
| 2026-04-08 | scheduled | Denver Air Connection | KG | Montezuma County | CEZ | Denver International | DEN | 2026-04-08 11:35:00 | N/A | N/A | N/A |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Minneapolis - St. Paul International | MSP | Denver International | DEN | 2026-04-08 13:10:00 | 10 | 2 | H13 |
| 2026-04-08 | scheduled | American Airlines | AA | Charlotte Douglas | CLT | Denver International | DEN | 2026-04-08 15:26:00 | N/A | N/A | B4 |
| 2026-04-08 | scheduled | United Airlines | UA | Will Rogers World Airport | OKC | Denver International | DEN | 2026-04-08 12:56:00 | N/A | N/A | 3 |
| 2026-04-08 | scheduled | United Airlines | UA | Los Cabos | SJD | Denver International | DEN | 2026-04-08 12:05:00 | N/A | 2 | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Tampa International | TPA | Denver International | DEN | 2026-04-08 15:39:00 | N/A | N/A | A7 |
| 2026-04-08 | scheduled | United Airlines | UA | Indianapolis International | IND | Denver International | DEN | 2026-04-08 14:36:00 | 21 | N/A | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Lester B. Pearson International | YYZ | Denver International | DEN | 2026-04-08 15:14:00 | 21 | 1 | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Pittsburgh International | PIT | Denver International | DEN | 2026-04-08 15:02:00 | N/A | N/A | A6 |
| 2026-04-08 | scheduled | United Airlines | UA | Salt Lake City International | SLC | Denver International | DEN | 2026-04-08 11:45:00 | 21 | N/A | B13 |
| 2026-04-08 | scheduled | SkyWest Airlines | OO | Rapid City Regional Airport | RAP | Denver International | DEN | 2026-04-08 11:24:00 | 21 | N/A | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | LaGuardia | LGA | Denver International | DEN | 2026-04-08 15:50:00 | N/A | B | 47 |
| 2026-04-08 | scheduled | United Airlines | UA | Midland International | MAF | Denver International | DEN | 2026-04-08 12:52:00 | 21 | N/A | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Hector Field | FAR | Denver International | DEN | 2026-04-08 12:56:00 | N/A | N/A | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Lincoln | LNK | Denver International | DEN | 2026-04-08 12:25:00 | N/A | N/A | 3 |
| 2026-04-08 | scheduled | United Airlines | UA | Orlando International | MCO | Denver International | DEN | 2026-04-08 15:34:00 | N/A | B | 35 |
| 2026-04-08 | scheduled | United Airlines | UA | Raleigh-durham International Airport | RDU | Denver International | DEN | 2026-04-08 15:12:00 | 21 | 2 | D19 |
| 2026-04-08 | scheduled | United Airlines | UA | George Bush Intercontinental | IAH | Denver International | DEN | 2026-04-08 13:28:00 | N/A | C | C37 |
| 2026-04-08 | scheduled | United Airlines | UA | Punta Cana International | PUJ | Denver International | DEN | 2026-04-08 17:35:00 | 21 | B | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Asheville Regional Airport | AVL | Denver International | DEN | 2026-04-08 14:51:00 | N/A | N/A | 7 |
| 2026-04-08 | scheduled | United Airlines | UA | Austin-bergstrom International | AUS | Denver International | DEN | 2026-04-08 13:08:00 | N/A | N/A | 33 |
| 2026-04-08 | scheduled | Air Canada | AC | Austin-bergstrom International | AUS | Denver International | DEN | 2026-04-08 13:08:00 | N/A | N/A | 33 |
| 2026-04-08 | scheduled | Delta Air Lines | DL | Austin-bergstrom International | AUS | Denver International | DEN | 2026-04-08 13:15:00 | N/A | N/A | 9 |
| 2026-04-08 | scheduled | United Airlines | UA | Charlotte Douglas | CLT | Denver International | DEN | 2026-04-08 15:16:00 | N/A | N/A | A23 |
| 2026-04-08 | scheduled | United Airlines | UA | Jacksonville, | JAX | Denver International | DEN | 2026-04-08 15:17:00 | N/A | N/A | A6 |
| 2026-04-08 | scheduled | United Airlines | UA | Savannah/Hilton Head | SAV | Denver International | DEN | 2026-04-08 15:04:00 | N/A | N/A | 3 |
| 2026-04-08 | scheduled | United Airlines | UA | Nashville International | BNA | Denver International | DEN | 2026-04-08 13:32:00 | N/A | N/A | B8 |
| 2026-04-08 | scheduled | United Airlines | UA | Springfield-Branson Rg | SGF | Denver International | DEN | 2026-04-08 12:49:00 | N/A | N/A | 7 |
| 2026-04-08 | scheduled | United Airlines | UA | Northwest Arkansas Regional | XNA | Denver International | DEN | 2026-04-08 12:53:00 | 21 | N/A | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Des Moines International | DSM | Denver International | DEN | 2026-04-08 12:47:00 | 21 | N/A | N/A |
| 2026-04-08 | scheduled | Air Canada | AC | Des Moines International | DSM | Denver International | DEN | 2026-04-08 12:47:00 | 21 | N/A | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | San Antonio International | SAT | Denver International | DEN | 2026-04-08 13:00:00 | N/A | B | B7 |
{{ row }}
{{ column class="col-lg-9" }}
Concourses and Gates at DEN Airport
The main Jeppensen Terminal at Denver International Airport has three concourses that provide departure gates. Combined, these concourses contain 160 gates, ground-level boarding, and double jetway gates.
|
Concourse |
Gates |
Departures |
|
Concourse A |
60 gates |
Primarily International |
|
Concourse B |
72 departure gates |
Domestic flights of United Airlines |
|
Concourse C |
47 boarding gates |
Domestic and Regional |
Ticketing level at Jeppensen Terminal
At the Jeppensen Terminal of Denver Airport, ticketing services are available on level 6 for all airlines. Along with check-in, other pre-departure facilities, including baggage drop machines and two security checkpoints with TSA PreCheck, east and west security screening.
NOTE: The DEN security wait times vary on days and hours. Hence, confirm the traffic to arrive on time at the airport.
DEN Airport Departures Through Concourse A
Concourse A features 60 gates on levels 1 and 2. Gates A54 to A87 are on level 1, while the remaining A14 to A32, A34 to A39, and A40 to A53 are on level 2. This concourse mainly handles international departures.
-
Aer Lingus
-
Aeromexico
-
Air Canada
-
Air France
-
Alaska Airlines
-
Allegiant
-
Breeze Airways
-
British Airways
-
Copa Airlines
-
Delta Air Lines
-
Edelweiss
-
Frontier Airlines
-
JetBlue Airways
-
Lufthansa
-
Sun Country Airlines
-
Turkish Airlines
-
United Airlines
-
Viva Aerobus
-
Volaris
-
WestJet
Departures From Concourse B
All 72 gates of this concourse are used by United Airlines. Almost all gates are present at level 2, except for B80 to B95, which are on level 1.
Concourse C Departures, DEN Airport
The DEN Airport concourse C has all 47 gates on level 2, and these are the four airlines that operate from here.
-
Southwest Airlines
-
American Airlines
-
Cayman Airlines
-
Denver Air Connection
The Airport dedicates the lowest level of each concourse for an underground train station for boarding and drop-off to travel to and from the main terminal.
Frequently Asked Questions
All departures operate from the Jeppesen Terminal, where passengers complete ticketing, baggage drop, and security screening before proceeding to Concourses A, B, or C for boarding.
Passengers primarily use the underground train system connecting the terminal to all three concourses. Concourse A is also accessible via a pedestrian bridge.
Concourse A mainly handles international departures along with select domestic flights from airlines such as United, Delta, Lufthansa, British Airways, and Air Canada.
Concourse B is exclusively used by United Airlines for domestic departures.
Ticketing and check-in counters for all airlines are located on Level 6 of the Jeppesen Terminal at DEN Airport.
While departing from DEN Airport, flyers must arrive at least 2 hours before the take-off time of the flight.