Denver International Airport offers all domestic and international departures of more than 25 airlines. With ticketing and bag drop happening in the Jeppensen terminal and boarding in either of the three concourses, A, B, or C. The gates are located at different levels of these concourses. Passengers complete their check-in, drop their bags, and pass through security in the main terminal, then move to board their flights, taking the underground train system. However, concourse A is also accessible from a pedestrian bridge directly from the building.
| Date | Status | Airline | Airline Code | Arrival Airport | Arrival IATA | Departed From Airport | Departure IATA | Scheduled Arrival | Delay (min) | Terminal | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | scheduled | Frontier | F9 | Dallas/Fort Worth International | DFW | Denver International | DEN | 2026-08-10 01:09:00 | N/A | E | E18 |
| 2026-08-10 | scheduled | Volaris | Y4 | Dallas/Fort Worth International | DFW | Denver International | DEN | 2026-08-10 01:09:00 | N/A | E | E18 |
| 2026-08-10 | scheduled | American Airlines | AA | Dallas/Fort Worth International | DFW | Denver International | DEN | 2026-08-10 01:07:00 | N/A | C | C17 |
| 2026-08-10 | scheduled | British Airways | BA | Dallas/Fort Worth International | DFW | Denver International | DEN | 2026-08-10 01:07:00 | N/A | C | C17 |
| 2026-08-10 | scheduled | Southwest Airlines | WN | Nashville International | BNA | Denver International | DEN | 2026-08-10 01:30:00 | 10 | N/A | C22 |
| 2026-08-10 | scheduled | Southwest Airlines | WN | Love Field | DAL | Denver International | DEN | 2026-08-10 00:55:00 | 10 | 1 | 9 |
| 2026-08-10 | scheduled | United Airlines | UA | George Bush Intercontinental | IAH | Denver International | DEN | 2026-08-10 01:32:00 | N/A | D | 3 |
| 2026-08-10 | scheduled | Air New Zealand | NZ | George Bush Intercontinental | IAH | Denver International | DEN | 2026-08-10 01:32:00 | N/A | D | 3 |
| 2026-08-10 | scheduled | Air Canada | AC | George Bush Intercontinental | IAH | Denver International | DEN | 2026-08-10 01:32:00 | N/A | D | 3 |
| 2026-08-10 | scheduled | LATAM Airlines | LA | Hartsfield-jackson Atlanta International | ATL | Denver International | DEN | 2026-08-09 22:52:00 | N/A | S | A28 |
| 2026-08-10 | scheduled | Korean Air | KE | Hartsfield-jackson Atlanta International | ATL | Denver International | DEN | 2026-08-09 22:52:00 | N/A | S | A28 |
| 2026-08-10 | scheduled | Aeromexico | AM | Hartsfield-jackson Atlanta International | ATL | Denver International | DEN | 2026-08-09 22:52:00 | N/A | S | A28 |
| 2026-08-10 | scheduled | Delta Air Lines | DL | Detroit Metropolitan Wayne County | DTW | Denver International | DEN | 2026-08-09 22:48:00 | N/A | M | A53 |
| 2026-08-10 | scheduled | Delta Air Lines | DL | Hartsfield-jackson Atlanta International | ATL | Denver International | DEN | 2026-08-09 22:52:00 | 14 | S | A28 |
| 2026-08-09 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Denver International | DEN | 2026-08-09 22:49:00 | 43 | 5 | 521 |
| 2026-08-09 | scheduled | Royal Air Maroc | AT | John F Kennedy International | JFK | Denver International | DEN | 2026-08-09 22:49:00 | 43 | 5 | 521 |
| 2026-08-09 | scheduled | Volaris | Y4 | Orlando International | MCO | Denver International | DEN | 2026-08-09 22:31:00 | N/A | A | 27 |
| 2026-08-09 | scheduled | United Airlines | UA | Tocumen International | PTY | Denver International | DEN | 2026-08-09 22:33:00 | N/A | 2 | N/A |
| 2026-08-09 | active | Volaris | Y4 | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 17:11:00 | 13 | 1 | N/A |
| 2026-08-09 | active | Volaris | Y4 | Sky Harbor International | PHX | Denver International | DEN | 2026-08-09 16:27:00 | 13 | 3 | F2 |
| 2026-08-09 | active | Volaris | Y4 | San Francisco International | SFO | Denver International | DEN | 2026-08-09 17:18:00 | 13 | 1 | B17 |
| 2026-08-09 | active | Volaris | Y4 | Harry Reid International Airport | LAS | Denver International | DEN | 2026-08-09 16:27:00 | 13 | 3 | E9 |
| 2026-08-09 | active | Volaris | Y4 | Salt Lake City International | SLC | Denver International | DEN | 2026-08-09 16:44:00 | 13 | N/A | B3 |
| 2026-08-09 | scheduled | Air Transport International | 8C | Seattle-Tacoma International | SEA | Denver International | DEN | 2026-08-09 16:24:00 | N/A | N/A | N/A |
| 2026-08-09 | active | Swiss | LX | Spokane International | GEG | Denver International | DEN | 2026-08-09 14:05:00 | 1 | N/A | B1 |
| 2026-08-09 | scheduled | Volaris | Y4 | Miami International Airport | MIA | Denver International | DEN | 2026-08-09 22:51:00 | N/A | C | F11 |
| 2026-08-09 | active | Virgin Australia | VA | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 15:55:00 | 22 | 7 | 72A |
| 2026-08-09 | active | Air New Zealand | NZ | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 15:55:00 | 22 | 7 | 72A |
| 2026-08-09 | active | Copa Airlines | CM | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 15:55:00 | 22 | 7 | 72A |
| 2026-08-09 | active | Air Canada | AC | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 15:55:00 | 22 | 7 | 72A |
| 2026-08-09 | scheduled | Delta Air Lines | DL | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 14:49:00 | N/A | 3 | 26 |
| 2026-08-09 | active | WestJet | WS | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 14:49:00 | 15 | 3 | 26 |
| 2026-08-09 | active | Virgin Atlantic | VS | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 14:49:00 | 15 | 3 | 26 |
| 2026-08-09 | active | KLM | KL | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 14:49:00 | 15 | 3 | 26 |
| 2026-08-09 | active | Korean Air | KE | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 14:49:00 | 15 | 3 | 26 |
| 2026-08-09 | active | Air France | AF | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 14:49:00 | 15 | 3 | 26 |
| 2026-08-09 | scheduled | Volaris | Y4 | Hartsfield-jackson Atlanta International | ATL | Denver International | DEN | 2026-08-09 22:02:00 | 149 | N | E40 |
| 2026-08-09 | scheduled | Volaris | Y4 | Tampa International | TPA | Denver International | DEN | 2026-08-09 22:32:00 | N/A | N/A | E74 |
| 2026-08-09 | scheduled | Volaris | Y4 | Philadelphia International | PHL | Denver International | DEN | 2026-08-09 22:39:00 | N/A | E | E8 |
| 2026-08-09 | scheduled | Air Canada | AC | Philadelphia International | PHL | Denver International | DEN | 2026-08-09 22:31:00 | N/A | D | D13 |
| 2026-08-09 | scheduled | Ethiopian Airlines | ET | Washington Dulles International | IAD | Denver International | DEN | 2026-08-09 22:27:00 | N/A | N/A | D21 |
| 2026-08-09 | scheduled | Copa Airlines | CM | Washington Dulles International | IAD | Denver International | DEN | 2026-08-09 22:27:00 | N/A | N/A | D21 |
| 2026-08-09 | scheduled | Azul | AD | Fort Lauderdale–Hollywood International | FLL | Denver International | DEN | 2026-08-09 22:50:00 | N/A | 1 | A6 |
| 2026-08-09 | active | Copa Airlines | CM | Seattle-Tacoma International | SEA | Denver International | DEN | 2026-08-09 16:10:00 | 54 | N/A | S2 |
| 2026-08-09 | active | Virgin Australia | VA | San Francisco International | SFO | Denver International | DEN | 2026-08-09 15:56:00 | 39 | 2 | D12 |
| 2026-08-09 | active | Air New Zealand | NZ | San Francisco International | SFO | Denver International | DEN | 2026-08-09 15:56:00 | 39 | 2 | D12 |
| 2026-08-09 | active | Air Canada | AC | San Francisco International | SFO | Denver International | DEN | 2026-08-09 15:56:00 | 39 | 2 | D12 |
| 2026-08-09 | active | Air New Zealand | NZ | George Bush Intercontinental | IAH | Denver International | DEN | 2026-08-09 17:41:00 | N/A | C | 40 |
| 2026-08-09 | active | Air Canada | AC | George Bush Intercontinental | IAH | Denver International | DEN | 2026-08-09 17:41:00 | N/A | C | 40 |
| 2026-08-09 | active | Qatar Airways | QR | Seattle-Tacoma International | SEA | Denver International | DEN | 2026-08-09 16:10:00 | 65 | N/A | N1 |
| 2026-08-09 | active | STARLUX | JX | Seattle-Tacoma International | SEA | Denver International | DEN | 2026-08-09 16:10:00 | 65 | N/A | N1 |
| 2026-08-09 | active | Icelandair | FI | Seattle-Tacoma International | SEA | Denver International | DEN | 2026-08-09 16:10:00 | 65 | N/A | N1 |
| 2026-08-09 | active | Cathay Pacific | CX | Seattle-Tacoma International | SEA | Denver International | DEN | 2026-08-09 16:10:00 | 65 | N/A | N1 |
| 2026-08-09 | scheduled | Volaris | Y4 | George Bush Intercontinental | IAH | Denver International | DEN | 2026-08-09 17:40:00 | N/A | A | 11 |
| 2026-08-09 | active | Copa Airlines | CM | Salt Lake City International | SLC | Denver International | DEN | 2026-08-09 15:44:00 | N/A | N/A | B13 |
| 2026-08-09 | active | Air Canada | AC | Salt Lake City International | SLC | Denver International | DEN | 2026-08-09 15:44:00 | N/A | N/A | B13 |
| 2026-08-09 | active | Air Canada | AC | Chicago O'hare International | ORD | Denver International | DEN | 2026-08-09 17:44:00 | N/A | 1 | B7 |
| 2026-08-09 | active | Key Lime Air | KG | Arapahoe Co | APA | Denver International | DEN | 2026-08-09 14:46:00 | 36 | N/A | N/A |
| 2026-08-09 | scheduled | Copa Airlines | CM | Sky Harbor International | PHX | Denver International | DEN | 2026-08-09 14:59:00 | 21 | 3 | E5 |
| 2026-08-09 | scheduled | Air Canada | AC | Sky Harbor International | PHX | Denver International | DEN | 2026-08-09 14:59:00 | 21 | 3 | E5 |
| 2026-08-09 | active | Copa Airlines | CM | Minneapolis - St. Paul International | MSP | Denver International | DEN | 2026-08-09 16:59:00 | 3 | 1 | C17 |
| 2026-08-09 | active | Air Canada | AC | Minneapolis - St. Paul International | MSP | Denver International | DEN | 2026-08-09 16:59:00 | 3 | 1 | C17 |
| 2026-08-09 | scheduled | Air Canada | AC | Dallas/Fort Worth International | DFW | Denver International | DEN | 2026-08-09 16:59:00 | N/A | E | E9 |
| 2026-08-09 | active | Copa Airlines | CM | Vancouver International | YVR | Denver International | DEN | 2026-08-09 15:56:00 | 134 | M | E75 |
| 2026-08-09 | active | Air Canada | AC | Vancouver International | YVR | Denver International | DEN | 2026-08-09 15:56:00 | 134 | M | E75 |
| 2026-08-09 | active | Volaris | Y4 | Austin-bergstrom International | AUS | Denver International | DEN | 2026-08-09 17:07:00 | 5 | N/A | 6 |
| 2026-08-09 | active | Brussels Airlines | SN | Heathrow | LHR | Denver International | DEN | 2026-08-10 05:35:00 | 36 | 2 | N/A |
| 2026-08-09 | active | Austrian Airlines | OS | Heathrow | LHR | Denver International | DEN | 2026-08-10 05:35:00 | 36 | 2 | N/A |
| 2026-08-09 | active | Swiss | LX | Heathrow | LHR | Denver International | DEN | 2026-08-10 05:35:00 | 36 | 2 | N/A |
| 2026-08-09 | active | Lufthansa | LH | Heathrow | LHR | Denver International | DEN | 2026-08-10 05:35:00 | 36 | 2 | N/A |
| 2026-08-09 | active | Air Canada | AC | Heathrow | LHR | Denver International | DEN | 2026-08-10 05:35:00 | 36 | 2 | N/A |
| 2026-08-09 | scheduled | Air New Zealand | NZ | George Bush Intercontinental | IAH | Denver International | DEN | 2026-08-09 16:59:00 | N/A | C | 4 |
| 2026-08-09 | scheduled | Air Canada | AC | George Bush Intercontinental | IAH | Denver International | DEN | 2026-08-09 16:59:00 | N/A | C | 4 |
| 2026-08-09 | active | United Airlines | UA | Municipal | FMN | Denver International | DEN | 2026-08-09 14:42:00 | 18 | N/A | N/A |
| 2026-08-09 | active | Brussels Airlines | SN | Franz Josef Strauss | MUC | Denver International | DEN | 2026-08-10 07:10:00 | 20 | 2 | H14 |
| 2026-08-09 | active | Austrian Airlines | OS | Franz Josef Strauss | MUC | Denver International | DEN | 2026-08-10 07:10:00 | 20 | 2 | H14 |
| 2026-08-09 | active | Swiss | LX | Franz Josef Strauss | MUC | Denver International | DEN | 2026-08-10 07:10:00 | 20 | 2 | H14 |
| 2026-08-09 | active | Lufthansa | LH | Franz Josef Strauss | MUC | Denver International | DEN | 2026-08-10 07:10:00 | 20 | 2 | H14 |
| 2026-08-09 | active | Air Canada | AC | Franz Josef Strauss | MUC | Denver International | DEN | 2026-08-10 07:10:00 | 20 | 2 | H14 |
| 2026-08-09 | active | Iberia | IB | Dublin International | DUB | Denver International | DEN | 2026-08-10 04:45:00 | 32 | 2 | N/A |
| 2026-08-09 | active | British Airways | BA | Dublin International | DUB | Denver International | DEN | 2026-08-10 04:45:00 | 32 | 2 | N/A |
| 2026-08-09 | active | American Airlines | AA | Dublin International | DUB | Denver International | DEN | 2026-08-10 04:45:00 | 32 | 2 | N/A |
| 2026-08-09 | active | Korean Air | KE | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 14:28:00 | 14 | 2 | 23B |
| 2026-08-09 | active | China Airlines | CI | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 14:28:00 | 14 | 2 | 23B |
| 2026-08-09 | active | Aeromexico | AM | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 14:28:00 | 14 | 2 | 23B |
| 2026-08-09 | active | Air France | AF | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 14:28:00 | 14 | 2 | 23B |
| 2026-08-09 | scheduled | Swiss | LX | Reno-Tahoe International | RNO | Denver International | DEN | 2026-08-09 13:50:00 | 66 | N/A | C8 |
| 2026-08-09 | active | United Airlines | UA | Vancouver International | YVR | Denver International | DEN | 2026-08-09 14:50:00 | 40 | M | D49 |
| 2026-08-09 | active | Virgin Australia | VA | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 14:18:00 | 36 | 8 | 81 |
| 2026-08-09 | active | Asiana Airlines | OZ | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 14:18:00 | 36 | 8 | 81 |
| 2026-08-09 | active | Air New Zealand | NZ | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 14:18:00 | 36 | 8 | 81 |
| 2026-08-09 | active | Copa Airlines | CM | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 14:18:00 | 36 | 8 | 81 |
| 2026-08-09 | active | avianca | AV | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 14:18:00 | 36 | 8 | 81 |
| 2026-08-09 | active | Air Canada | AC | Los Angeles International | LAX | Denver International | DEN | 2026-08-09 14:18:00 | 36 | 8 | 81 |
| 2026-08-09 | scheduled | Air New Zealand | NZ | George Bush Intercontinental | IAH | Denver International | DEN | 2026-08-09 16:06:00 | 42 | C | 37 |
| 2026-08-09 | scheduled | Air Canada | AC | George Bush Intercontinental | IAH | Denver International | DEN | 2026-08-09 16:06:00 | 42 | C | 37 |
| 2026-08-09 | scheduled | Lufthansa | LH | Sky Harbor International | PHX | Denver International | DEN | 2026-08-09 13:32:00 | 71 | 3 | E5 |
| 2026-08-09 | scheduled | Air Canada | AC | Sky Harbor International | PHX | Denver International | DEN | 2026-08-09 13:32:00 | 71 | 3 | E5 |
| 2026-08-09 | diverted | Air Canada | AC | Chicago O'hare International | ORD | Denver International | DEN | 2026-08-09 16:09:00 | 26 | 1 | B4 |
| 2026-08-09 | active | Virgin Australia | VA | San Francisco International | SFO | Denver International | DEN | 2026-08-09 14:11:00 | 115 | 2 | D14 |
Concourses and Gates at DEN Airport
The main Jeppensen Terminal at Denver International Airport has three concourses that provide departure gates. Combined, these concourses contain 160 gates, ground-level boarding, and double jetway gates.
|
Concourse |
Gates |
Departures |
|
Concourse A |
60 gates |
Primarily International |
|
Concourse B |
72 departure gates |
Domestic flights of United Airlines |
|
Concourse C |
47 boarding gates |
Domestic and Regional |
Ticketing level at Jeppensen Terminal

At the Jeppensen Terminal of Denver Airport, ticketing services are available on level 6 for all airlines. Along with check-in, other pre-departure facilities, including baggage drop machines and two security checkpoints with TSA PreCheck, east and west security screening.
NOTE: The DIA security wait times vary on days and hours. Hence, confirm the traffic to arrive on time at the airport.
DEN Airport Departures Through Concourse A
Concourse A features 60 gates on levels 1 and 2. Gates A54 to A87 are on level 1, while the remaining A14 to A32, A34 to A39, and A40 to A53 are on level 2. This concourse mainly handles international departures.
-
Aer Lingus
-
Aeromexico
-
Air Canada
-
Air France
-
Alaska Airlines
-
Allegiant
-
Breeze Airways
-
British Airways
-
Copa Airlines
-
Delta Air Lines
-
Edelweiss
-
Frontier Airlines
-
JetBlue Airways
-
Lufthansa
-
Sun Country Airlines
-
Turkish Airlines
-
United Airlines
-
Viva Aerobus
-
Volaris
-
WestJet
Departures From Concourse B
All 72 gates of this concourse are used by United Airlines. Almost all gates are present at level 2, except for B80 to B95, which are on level 1.
Concourse C Departures, DEN Airport
The DEN Airport concourse C has all 47 gates on level 2, and these are the four airlines that operate from here.
-
Southwest Airlines
-
American Airlines
-
Cayman Airlines
-
Denver Air Connection
The Airport dedicates the lowest level of each concourse for an underground train station for boarding and drop-off to travel to and from the main terminal.
Frequently Asked Questions
All departures operate from the Jeppesen Terminal, where passengers complete ticketing, baggage drop, and security screening before proceeding to Concourses A, B, or C for boarding.
Passengers primarily use the underground train system connecting the terminal to all three concourses. Concourse A is also accessible via a pedestrian bridge.
Concourse A mainly handles international departures along with select domestic flights from airlines such as United, Delta, Lufthansa, British Airways, and Air Canada.
Concourse B is exclusively used by United Airlines for domestic departures.
Ticketing and check-in counters for all airlines are located on Level 6 of the Jeppesen Terminal at DEN Airport.
While departing from DEN Airport, flyers must arrive at least 2 hours before the take-off time of the flight.
Live updates for Denver Airport departures can be checked on airline apps or airport screens.
Most airlines allow online check-in for Denver Airport departures before reaching the terminal.
RTD train, taxis, and rideshares are commonly used for Denver Airport departures access.
Gate details for Denver Airport departures are shown on screens and airline mobile apps.
Weather and air traffic often impact Denver Airport departures schedules and timings.