Denver International Airport offers all domestic and international departures of more than 25 airlines. With ticketing and bag drop happening in the Jeppensen terminal and boarding in either of the three concourses, A, B, or C. The gates are located at different levels of these concourses. Passengers complete their check-in, drop their bags, and pass through security in the main terminal, then move to board their flights, taking the underground train system. However, concourse A is also accessible from a pedestrian bridge directly from the building.
| Date | Status | Airline | Airline Code | Arrival Airport | Arrival IATA | Departed From Airport | Departure IATA | Scheduled Arrival | Delay (min) | Terminal | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | scheduled | Volaris | Y4 | Dallas/Fort Worth International | DFW | Denver International | DEN | 2026-06-05 08:07:00 | N/A | E | E18 |
| 2026-06-05 | scheduled | Air New Zealand | NZ | George Bush Intercontinental | IAH | Denver International | DEN | 2026-06-05 08:32:00 | N/A | E | 20 |
| 2026-06-05 | scheduled | Air Canada | AC | George Bush Intercontinental | IAH | Denver International | DEN | 2026-06-05 08:32:00 | N/A | E | 20 |
| 2026-06-05 | scheduled | British Airways | BA | Dallas/Fort Worth International | DFW | Denver International | DEN | 2026-06-05 08:06:00 | N/A | D | D37 |
| 2026-06-05 | scheduled | UPS | 5X | Boeing Field/King County International Airport | BFI | Denver International | DEN | 2026-06-05 04:45:00 | N/A | N/A | N/A |
| 2026-06-05 | scheduled | Southwest Airlines | WN | Lambert-St. Louis International | STL | Denver International | DEN | 2026-06-05 08:10:00 | 11 | 2 | E12 |
| 2026-06-05 | scheduled | Frontier | F9 | Dallas/Fort Worth International | DFW | Denver International | DEN | 2026-06-05 08:07:00 | N/A | E | E18 |
| 2026-06-05 | scheduled | Southwest Airlines | WN | Orlando International | MCO | Denver International | DEN | 2026-06-05 10:40:00 | 10 | A | 105 |
| 2026-06-05 | scheduled | Southwest Airlines | WN | Austin-bergstrom International | AUS | Denver International | DEN | 2026-06-05 08:05:00 | 10 | N/A | 18 |
| 2026-06-05 | scheduled | United Airlines | UA | George Bush Intercontinental | IAH | Denver International | DEN | 2026-06-05 08:32:00 | N/A | E | 20 |
| 2026-06-05 | scheduled | American Airlines | AA | Dallas/Fort Worth International | DFW | Denver International | DEN | 2026-06-05 08:06:00 | N/A | D | D37 |
| 2026-06-05 | scheduled | LATAM Airlines | LA | Hartsfield-jackson Atlanta International | ATL | Denver International | DEN | 2026-06-05 05:58:00 | N/A | S | B12 |
| 2026-06-05 | scheduled | Korean Air | KE | Hartsfield-jackson Atlanta International | ATL | Denver International | DEN | 2026-06-05 05:58:00 | N/A | S | B12 |
| 2026-06-05 | scheduled | Aeromexico | AM | Hartsfield-jackson Atlanta International | ATL | Denver International | DEN | 2026-06-05 05:58:00 | N/A | S | B12 |
| 2026-06-05 | scheduled | Delta Air Lines | DL | Hartsfield-jackson Atlanta International | ATL | Denver International | DEN | 2026-06-05 05:58:00 | N/A | S | B12 |
| 2026-06-05 | scheduled | Delta Air Lines | DL | Detroit Metropolitan Wayne County | DTW | Denver International | DEN | 2026-06-05 05:47:00 | N/A | M | A53 |
| 2026-06-04 | active | DHL Air | D0 | Cincinnati/Northern Kentucky | CVG | Denver International | DEN | 2026-06-05 02:47:00 | 15 | N/A | N/A |
| 2026-06-04 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Denver International | DEN | 2026-06-05 05:45:00 | N/A | 4 | B53 |
| 2026-06-04 | scheduled | Kenya Airways | KQ | John F Kennedy International | JFK | Denver International | DEN | 2026-06-05 05:45:00 | N/A | 4 | B53 |
| 2026-06-04 | scheduled | KLM | KL | John F Kennedy International | JFK | Denver International | DEN | 2026-06-05 05:45:00 | N/A | 4 | B53 |
| 2026-06-04 | scheduled | GOL | G3 | Miami International Airport | MIA | Denver International | DEN | 2026-06-05 05:38:00 | N/A | N | D33 |
| 2026-06-04 | scheduled | NetJets | 1I | Van Nuys | VNY | Denver International | DEN | 2026-06-05 00:48:00 | 6 | N/A | N/A |
| 2026-06-04 | scheduled | Volaris | Y4 | Miami International Airport | MIA | Denver International | DEN | 2026-06-05 05:33:00 | N/A | C | F11 |
| 2026-06-04 | scheduled | Royal Air Maroc | AT | John F Kennedy International | JFK | Denver International | DEN | 2026-06-05 05:24:00 | N/A | 5 | 505 |
| 2026-06-04 | scheduled | United Airlines | UA | Tocumen International | PTY | Denver International | DEN | 2026-06-05 05:32:00 | N/A | 2 | 135 |
| 2026-06-04 | active | Volaris | Y4 | Los Angeles International | LAX | Denver International | DEN | 2026-06-05 00:16:00 | 51 | 1 | N/A |
| 2026-06-04 | active | Volaris | Y4 | Harry Reid International Airport | LAS | Denver International | DEN | 2026-06-04 23:29:00 | 59 | 3 | D22 |
| 2026-06-04 | active | Volaris | Y4 | San Francisco International | SFO | Denver International | DEN | 2026-06-05 00:23:00 | 13 | 1 | B17 |
| 2026-06-04 | scheduled | United Airlines | UA | Joe Foss Field Airport | FSD | Denver International | DEN | 2026-06-04 23:30:00 | 24 | N/A | N/A |
| 2026-06-04 | active | United Airlines | UA | Kansas City International Airport | MCI | Denver International | DEN | 2026-06-04 23:25:00 | 65 | N/A | B45 |
| 2026-06-04 | active | British Airways | BA | Logan International | BOS | Denver International | DEN | 2026-06-05 04:29:00 | 125 | C | C12 |
| 2026-06-04 | active | Volaris | Y4 | Dallas/Fort Worth International | DFW | Denver International | DEN | 2026-06-05 00:38:00 | 165 | E | E33 |
| 2026-06-04 | active | Virgin Australia | VA | Los Angeles International | LAX | Denver International | DEN | 2026-06-04 22:55:00 | 23 | 7 | 70B |
| 2026-06-04 | active | Air New Zealand | NZ | Los Angeles International | LAX | Denver International | DEN | 2026-06-04 22:55:00 | 23 | 7 | 70B |
| 2026-06-04 | active | Copa Airlines | CM | Los Angeles International | LAX | Denver International | DEN | 2026-06-04 22:55:00 | 23 | 7 | 70B |
| 2026-06-04 | active | Air Canada | AC | Los Angeles International | LAX | Denver International | DEN | 2026-06-04 22:55:00 | 23 | 7 | 70B |
| 2026-06-04 | scheduled | Ethiopian Airlines | ET | Washington Dulles International | IAD | Denver International | DEN | 2026-06-05 05:27:00 | N/A | N/A | D5 |
| 2026-06-04 | scheduled | Copa Airlines | CM | Washington Dulles International | IAD | Denver International | DEN | 2026-06-05 05:27:00 | N/A | N/A | D5 |
| 2026-06-04 | scheduled | Azul | AD | Fort Lauderdale–Hollywood International | FLL | Denver International | DEN | 2026-06-05 05:50:00 | N/A | 1 | A5 |
| 2026-06-04 | scheduled | Volaris | Y4 | Hartsfield-jackson Atlanta International | ATL | Denver International | DEN | 2026-06-05 04:58:00 | N/A | N | E1 |
| 2026-06-04 | scheduled | Volaris | Y4 | Tampa International | TPA | Denver International | DEN | 2026-06-05 05:28:00 | N/A | N/A | E71 |
| 2026-06-04 | scheduled | Volaris | Y4 | Philadelphia International | PHL | Denver International | DEN | 2026-06-05 05:37:00 | N/A | E | E8 |
| 2026-06-04 | scheduled | Air Canada | AC | Philadelphia International | PHL | Denver International | DEN | 2026-06-05 05:31:00 | N/A | D | D9 |
| 2026-06-04 | scheduled | Volaris | Y4 | Orlando International | MCO | Denver International | DEN | 2026-06-05 05:33:00 | N/A | A | 12 |
| 2026-06-04 | scheduled | empty | Joe Foss Field Airport | FSD | Denver International | DEN | 2026-06-04 23:30:00 | N/A | N/A | N/A | |
| 2026-06-04 | active | Copa Airlines | CM | Seattle-Tacoma International | SEA | Denver International | DEN | 2026-06-04 23:10:00 | 39 | N/A | B11 |
| 2026-06-04 | active | Virgin Australia | VA | San Francisco International | SFO | Denver International | DEN | 2026-06-04 22:56:00 | 72 | 3 | E11 |
| 2026-06-04 | active | Air New Zealand | NZ | San Francisco International | SFO | Denver International | DEN | 2026-06-04 22:56:00 | 72 | 3 | E11 |
| 2026-06-04 | active | Air Canada | AC | San Francisco International | SFO | Denver International | DEN | 2026-06-04 22:56:00 | 72 | 3 | E11 |
| 2026-06-04 | scheduled | Swiss | LX | Boise Air Terminal/Gowen Field | BOI | Denver International | DEN | 2026-06-04 21:35:00 | N/A | N/A | B21 |
| 2026-06-04 | active | Air Canada | AC | Chicago O'hare International | ORD | Denver International | DEN | 2026-06-05 00:44:00 | N/A | 1 | C18A |
| 2026-06-04 | scheduled | Copa Airlines | CM | Sky Harbor International | PHX | Denver International | DEN | 2026-06-04 21:59:00 | N/A | 3 | E5 |
| 2026-06-04 | scheduled | Air Canada | AC | Sky Harbor International | PHX | Denver International | DEN | 2026-06-04 21:59:00 | N/A | 3 | E5 |
| 2026-06-04 | active | Copa Airlines | CM | Minneapolis - St. Paul International | MSP | Denver International | DEN | 2026-06-04 23:59:00 | N/A | 1 | E9 |
| 2026-06-04 | active | Air Canada | AC | Minneapolis - St. Paul International | MSP | Denver International | DEN | 2026-06-04 23:59:00 | N/A | 1 | E9 |
| 2026-06-04 | active | Air Canada | AC | Dallas/Fort Worth International | DFW | Denver International | DEN | 2026-06-04 23:59:00 | 31 | E | E9 |
| 2026-06-04 | active | Copa Airlines | CM | Vancouver International | YVR | Denver International | DEN | 2026-06-04 22:56:00 | 117 | M | E72 |
| 2026-06-04 | active | Air Canada | AC | Vancouver International | YVR | Denver International | DEN | 2026-06-04 22:56:00 | 117 | M | E72 |
| 2026-06-04 | landed | United Airlines | UA | Campbell County | GCC | Denver International | DEN | 2026-06-04 20:43:00 | 55 | N/A | N/A |
| 2026-06-04 | active | SkyWest Airlines | OO | Sheridan | SHR | Denver International | DEN | 2026-06-04 21:59:00 | 123 | N/A | N/A |
| 2026-06-04 | active | Brussels Airlines | SN | Franz Josef Strauss | MUC | Denver International | DEN | 2026-06-05 14:10:00 | 75 | 2 | H14 |
| 2026-06-04 | active | Austrian Airlines | OS | Franz Josef Strauss | MUC | Denver International | DEN | 2026-06-05 14:10:00 | 75 | 2 | H14 |
| 2026-06-04 | active | Swiss | LX | Franz Josef Strauss | MUC | Denver International | DEN | 2026-06-05 14:10:00 | 75 | 2 | H14 |
| 2026-06-04 | active | Lufthansa | LH | Franz Josef Strauss | MUC | Denver International | DEN | 2026-06-05 14:10:00 | 75 | 2 | H14 |
| 2026-06-04 | active | Air Canada | AC | Franz Josef Strauss | MUC | Denver International | DEN | 2026-06-05 14:10:00 | 75 | 2 | H14 |
| 2026-06-04 | active | Brussels Airlines | SN | Heathrow | LHR | Denver International | DEN | 2026-06-05 12:25:00 | 22 | 2 | N/A |
| 2026-06-04 | active | Austrian Airlines | OS | Heathrow | LHR | Denver International | DEN | 2026-06-05 12:25:00 | 22 | 2 | N/A |
| 2026-06-04 | active | Swiss | LX | Heathrow | LHR | Denver International | DEN | 2026-06-05 12:25:00 | 22 | 2 | N/A |
| 2026-06-04 | active | Lufthansa | LH | Heathrow | LHR | Denver International | DEN | 2026-06-05 12:25:00 | 22 | 2 | N/A |
| 2026-06-04 | active | Air Canada | AC | Heathrow | LHR | Denver International | DEN | 2026-06-05 12:25:00 | 22 | 2 | N/A |
| 2026-06-04 | active | Volaris | Y4 | Salt Lake City International | SLC | Denver International | DEN | 2026-06-04 21:59:00 | 40 | N/A | B3 |
| 2026-06-04 | active | Star Peru | 2I | Cincinnati/Northern Kentucky | CVG | Denver International | DEN | 2026-06-05 02:47:00 | N/A | N/A | N/A |
| 2026-06-04 | active | Southwest Airlines | WN | Seattle-Tacoma International | SEA | Denver International | DEN | 2026-06-04 21:50:00 | 46 | N/A | B10 |
| 2026-06-04 | scheduled | United Airlines | UA | Eugene | EUG | Denver International | DEN | 2026-06-04 21:21:00 | 27 | N/A | A3 |
| 2026-06-04 | landed | Swiss | LX | Reno-Tahoe International | RNO | Denver International | DEN | 2026-06-04 20:50:00 | 7 | N/A | C8 |
| 2026-06-04 | active | Air Transport International | 8C | Seattle-Tacoma International | SEA | Denver International | DEN | 2026-06-04 23:14:00 | 13 | N/A | N/A |
| 2026-06-04 | active | United Airlines | UA | Vancouver International | YVR | Denver International | DEN | 2026-06-04 21:50:00 | 78 | I | E79 |
| 2026-06-04 | active | Key Lime Air | KG | Mccook | MCK | Denver International | DEN | 2026-06-04 22:21:00 | 49 | N/A | N/A |
| 2026-06-04 | active | Virgin Australia | VA | Los Angeles International | LAX | Denver International | DEN | 2026-06-04 21:18:00 | 49 | 8 | 83 |
| 2026-06-04 | active | Asiana Airlines | OZ | Los Angeles International | LAX | Denver International | DEN | 2026-06-04 21:18:00 | 49 | 8 | 83 |
| 2026-06-04 | active | Air New Zealand | NZ | Los Angeles International | LAX | Denver International | DEN | 2026-06-04 21:18:00 | 49 | 8 | 83 |
| 2026-06-04 | active | Copa Airlines | CM | Los Angeles International | LAX | Denver International | DEN | 2026-06-04 21:18:00 | 49 | 8 | 83 |
| 2026-06-04 | active | avianca | AV | Los Angeles International | LAX | Denver International | DEN | 2026-06-04 21:18:00 | 49 | 8 | 83 |
| 2026-06-04 | active | Air Canada | AC | Los Angeles International | LAX | Denver International | DEN | 2026-06-04 21:18:00 | 49 | 8 | 83 |
| 2026-06-04 | scheduled | United Airlines | UA | Great Falls International Airport | GTF | Denver International | DEN | 2026-06-04 21:34:00 | 20 | N/A | 1 |
| 2026-06-04 | scheduled | Air New Zealand | NZ | George Bush Intercontinental | IAH | Denver International | DEN | 2026-06-04 23:06:00 | 24 | C | 37 |
| 2026-06-04 | scheduled | Air Canada | AC | George Bush Intercontinental | IAH | Denver International | DEN | 2026-06-04 23:06:00 | 24 | C | 37 |
| 2026-06-04 | landed | United Airlines | UA | Montrose Regional Airport | MTJ | Denver International | DEN | 2026-06-04 20:10:00 | 17 | N/A | N/A |
| 2026-06-04 | active | Swiss | LX | Spokane International | GEG | Denver International | DEN | 2026-06-04 21:05:00 | N/A | N/A | N/A |
| 2026-06-04 | active | Virgin Australia | VA | San Francisco International | SFO | Denver International | DEN | 2026-06-04 21:10:00 | 34 | 3 | E4 |
| 2026-06-04 | active | Asiana Airlines | OZ | San Francisco International | SFO | Denver International | DEN | 2026-06-04 21:10:00 | 34 | 3 | E4 |
| 2026-06-04 | active | Air New Zealand | NZ | San Francisco International | SFO | Denver International | DEN | 2026-06-04 21:10:00 | 34 | 3 | E4 |
| 2026-06-04 | active | avianca | AV | San Francisco International | SFO | Denver International | DEN | 2026-06-04 21:10:00 | 34 | 3 | E4 |
| 2026-06-04 | active | Air Canada | AC | San Francisco International | SFO | Denver International | DEN | 2026-06-04 21:10:00 | 34 | 3 | E4 |
| 2026-06-04 | active | Air Canada | AC | Salt Lake City International | SLC | Denver International | DEN | 2026-06-04 20:56:00 | 38 | N/A | B13 |
| 2026-06-04 | active | STARLUX | JX | Seattle-Tacoma International | SEA | Denver International | DEN | 2026-06-04 21:29:00 | 39 | N/A | N8 |
| 2026-06-04 | scheduled | Copa Airlines | CM | Washington Dulles International | IAD | Denver International | DEN | 2026-06-05 00:45:00 | 17 | N/A | D8 |
| 2026-06-04 | United Airlines | UA | Harry Reid International Airport | LAS | Denver International | DEN | 2026-06-04 18:16:00 | N/A | N/A | N/A | |
| 2026-06-04 | landed | Air Canada | AC | Chicago O'hare International | ORD | Denver International | DEN | 2026-06-04 22:49:00 | 18 | 2 | E17 |
| 2026-06-04 | scheduled | Copa Airlines | CM | Harry Reid International Airport | LAS | Denver International | DEN | 2026-06-04 20:08:00 | 119 | 3 | D57 |
Concourses and Gates at DEN Airport
The main Jeppensen Terminal at Denver International Airport has three concourses that provide departure gates. Combined, these concourses contain 160 gates, ground-level boarding, and double jetway gates.
|
Concourse |
Gates |
Departures |
|
Concourse A |
60 gates |
Primarily International |
|
Concourse B |
72 departure gates |
Domestic flights of United Airlines |
|
Concourse C |
47 boarding gates |
Domestic and Regional |
Ticketing level at Jeppensen Terminal
At the Jeppensen Terminal of Denver Airport, ticketing services are available on level 6 for all airlines. Along with check-in, other pre-departure facilities, including baggage drop machines and two security checkpoints with TSA PreCheck, east and west security screening.
NOTE: The DEN security wait times vary on days and hours. Hence, confirm the traffic to arrive on time at the airport.
DEN Airport Departures Through Concourse A
Concourse A features 60 gates on levels 1 and 2. Gates A54 to A87 are on level 1, while the remaining A14 to A32, A34 to A39, and A40 to A53 are on level 2. This concourse mainly handles international departures.
-
Aer Lingus
-
Aeromexico
-
Air Canada
-
Air France
-
Alaska Airlines
-
Allegiant
-
Breeze Airways
-
British Airways
-
Copa Airlines
-
Delta Air Lines
-
Edelweiss
-
Frontier Airlines
-
JetBlue Airways
-
Lufthansa
-
Sun Country Airlines
-
Turkish Airlines
-
United Airlines
-
Viva Aerobus
-
Volaris
-
WestJet
Departures From Concourse B
All 72 gates of this concourse are used by United Airlines. Almost all gates are present at level 2, except for B80 to B95, which are on level 1.
Concourse C Departures, DEN Airport
The DEN Airport concourse C has all 47 gates on level 2, and these are the four airlines that operate from here.
-
Southwest Airlines
-
American Airlines
-
Cayman Airlines
-
Denver Air Connection
The Airport dedicates the lowest level of each concourse for an underground train station for boarding and drop-off to travel to and from the main terminal.
Frequently Asked Questions
All departures operate from the Jeppesen Terminal, where passengers complete ticketing, baggage drop, and security screening before proceeding to Concourses A, B, or C for boarding.
Passengers primarily use the underground train system connecting the terminal to all three concourses. Concourse A is also accessible via a pedestrian bridge.
Concourse A mainly handles international departures along with select domestic flights from airlines such as United, Delta, Lufthansa, British Airways, and Air Canada.
Concourse B is exclusively used by United Airlines for domestic departures.
Ticketing and check-in counters for all airlines are located on Level 6 of the Jeppesen Terminal at DEN Airport.
While departing from DEN Airport, flyers must arrive at least 2 hours before the take-off time of the flight.